




The Panasonic EU Series 1.5 Ton 5 Star Inverter Split Air Conditioner is designed to deliver powerful, intelligent, and energy-efficient cooling for modern homes. With its 7-in-1 Convertible Cooling Technology, you can easily adjust cooling capacity based on your needs—whether it’s full power during peak summer afternoons or reduced operation at night to save electricity. The higher airflow design and four-way swing ensure rapid and uniform cooling across the room, eliminating hot spots and maintaining consistent comfort.
Built to perform even in extreme Indian summers, this AC can cool efficiently at temperatures up to 55°C and includes a Powerful Mode for instant chill. For healthier living, it comes equipped with a PM0.1 filter and Ag Clean+ technology that help remove fine dust, allergens, bacteria, and odours. Features like Crystal Clean Technology, EcoTough casing, and Shield Blu+ anti-corrosion coating enhance durability and long-term performance, while wide-range voltage operation (100–290V) ensures stable cooling without the need for an external stabilizer.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY5XF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 5.20 |
| Annual Power Consumption (kWh) | 759.55 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Microwave Frequency (MHZ) | 2450 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 19.9 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.8 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1270 [403 - 1715] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/34 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 12 [24] |
| IDU [ODU] (lb) | 26.5 [53] |
| IDU [ODU] (kg) | 14 [28] |
| IDU [ODU] (lb) | 31 [61.7] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |






















