




The SIC 18TTC3 WYA / EI 18P3T WZT mini-split air conditioner from Godrej & Boyce Mfg. Co. Ltd. is a 1.5-ton convertible AC designed for efficient and quiet residential cooling. With an annual energy consumption of 965.71 kWh and a low 38 dB noise level, it delivers strong performance while maintaining comfort in bedrooms and living spaces. The convertible cooling mode lets you adjust capacity based on room load, helping optimize electricity use.
Air quality is a key highlight, thanks to the Active Carbon Filter and Anti-Bacterial Filter, which help reduce odors, dust, and microbes for cleaner indoor air. Built with copper components for better heat transfer and durability, the system operates on 230V power and uses a standard split installation with indoor and outdoor units.
| Air Conditioner Type | Split |
| Air Conditioner Capacity | 1.5 Ton |
| Coverage Area | 180 Sq.Ft. |
| Brand | Godrej |
| Model Series | SIC 18TTC3 WZQ |
| Dimensions In CM (WxDxH) | 97.00 x 23.50 x 30.00 |
| Main Unit Weight | 11.5 Kg |
| Product Weight | 34 Kg |
| Dimensions In Inches (WxDxH) | 38.19 x 9.25 x 11.81 |
| Dimensions in CM (W x D x H) | 84.00 x 30.00 x 56.00 |
| Dimensions in Inches (W x D x H) | 33.07 x 11.81 x 22.05 |
| Outdoor Unit Weight | 22.5 Kg |
| Outdoor Unit Height in CM | 56.00 |
| Outdoor Unit Depth in CM | 30.00 |
| Outdoor Unit Width in CM | 84.00 |
| Dimensions in Inches (Width) | 33.07 |
| Dimensions in Inches (Depth) | 11.81 |
| Dimensions in Inches (Height) | 22.05 |
| Convertible Mode | Yes |
| Inverter Technology | Yes |
| Cooling Capacity | 5050 Watt |
| Ambient Temperature (Cooling/Heating) In Degree Celsius | Cools at 52°C |
| Air Conditioner Features | I-Sense Technology, Self Clean, Hygiene+, Silent Operation, Anti Freeze Thermostat |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Condenser Coil Type | Copper |
| Louvers Swing Type | Left/Right Automatic |
| Other Body Features | Evaporator coils & Connecting Tube |
| Energy Efficiency (Star Rating) | 3 Star |
| Indian Seasonal Energy Efficiency Ratio (ISEER) | 3.90 |
| Power Consumption | 1003 Watts |
| Voltage Rating | 230 V |
| Frequency | 50 Hz |
| Body Material | ABS Plastic |
| Brand Color | White |
| Documents | 1 x Warranty Card, 1 x User Manual, 1 x Quick Start Guide |
| Main product | 1 x Air Conditioner U |
| Package Includes | 1 x Air Conditioner, 1 x Installation Kit, 1 x User Manual, 1 x Quick Start Guide, 1 x Warranty Card |
| Generic Name | Air Conditioner |
| Outdoor Unit Package Dimensions in CM (W x D x H) | 90.00 x 33.50 x 59.00 |
| Dimensions in Inches (W x D x H) | 35.43 x 13.19 x 23.23 |
| Outdoor Unit Package Weight | 26.6 Kg |
| Dimensions in Inches (Width) | 35.43 |
| Dimensions in CM (Height) | 59.00 |
| Dimensions in Inches (Depth) | 13.19 |
| Dimensions in Inches (Height) | 23.23 |
| Dimensions in CM (Width) | 90.00 |
| Dimensions in CM (Depth) | 33.50 |




