




The LG GL-S322SESY 288 L Frost Free Double Door Refrigerator is designed for efficient cooling, flexible storage, and modern kitchen aesthetics. With a sleek glossy black stainless-steel finish and a practical freezer-on-top design, it offers organized space for fresh groceries and frozen items. The frost-free cooling system prevents ice build-up, ensuring hassle-free maintenance and consistent cooling performance.
Equipped with an advanced Inverter Compressor, this refrigerator delivers quiet operation while optimizing energy use. Features like stabilizer-free operation, convertible freezer, and adjustable toughened glass shelves provide convenience and flexibility. An electronic lock, cubed ice maker, and multiple door shelves further enhance usability, making it an ideal appliance for medium-sized families.
| Product Type | Top Mount |
| ENERGY CONSUMPTION GRADE | 2 Star |
| Country of Origin | MADE IN INDIA |
| Door alarm | Yes |
| Internal LED Display | Yes [Inner Dot Display] |
| Express Freeze | No |
| Express Cool | No |
| Packing Weight (kg) | 57 |
| Product Dimension (WxHxD, mm) | 585 x 1675 x 669 |
| Product Weight (kg) | 51 |
| Door Cooling+ | No |
| Door-in-Door | No |
| LINEAR Cooling | No |
| Star Rating | 2 |
| Ice Maker_Manual | 2 Lever 2 Tray |
| Water Only Dispenser | No |
| Automatic Ice Maker | No |
| Door (Material) | PET |
| Finish (Door) | Ebony Sheen |
| Handle Type | Pocket (Black décor) |
| Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption (kWh/Year) | 274 |
| Door Basket_Transparent | 3 Full + 2 Half |
| Refrigerator Light | Top LED |
| Shelf_Tempered Glass | 3 |
| Hygiene Fresh+ | No |
| Vegetable Box | Yes (1) |
| Hygiene Fresh | No |
| Smart Diagnosis | Yes |
| ThinQ (Wi-Fi) | No |
| Storage Volume Total (L) | 288 |
| Storage Volume Freezer (L) | 59 |
| Storage Volume Refrigerator (L) | 229 |
| Storage Volume Refrigerator Total (L) | 288 |
| Door Basket_Transparent | 2 |
| Shelf_Tempered Glass | 1 |
| Manufacturer | LG Electronics India Ltd.,51, Udyog Vihar, GR. NOIDA (UP) - 201306 |
| Mark of Origin | MADE IN INDIA |
| Net Quantity | 1 N |
























