




Upgrade your home entertainment with the Sony BRAVIA 2M2 Series 50-inch 4K Ultra HD Smart LED Google TV (K-50S25M2) that delivers breathtaking picture quality and immersive sound. Powered by the powerful 4K Processor X1, this TV enhances every frame with sharper details, natural colors, and improved contrast using 4K X-Reality PRO and Live Color technologies. With MotionFlow XR 200 and HDR10/HLG support, fast-moving scenes appear smooth and lifelike, giving you a true cinematic experience.
Enjoy endless entertainment with Google TV, bringing all your favorite apps, shows, and movies together in one place with personalized recommendations. Built-in Google Assistant, along with support for Google Cast, Apple AirPlay 2, Apple HomeKit, and Alexa, allows effortless voice control and easy content sharing. Equipped with 20W Dolby Atmos & DTS:X audio, multiple HDMI and USB ports, and HDMI 2.1 features such as eARC & ALLM, this TV is perfectly suited for movies, sports, and next-generation gaming.
| Screen Size (inch, measured diagonally) | 50 (49.5) |
| Screen Size (cm, Measured Diagonally) | 126 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1,111 x 655 x 80 mm |
| TV with stand (Outside) (W x H x D) | Approx. 1,111 x 714 x 255 mm |
| Dimension of stand (Inside/Outside) (W X H X D) | Approx. 12 x 60 x 255 mm |
| Dimension of Package Carton (W x H x D) | Approx. 1,207 x 758 x 149 mm |
| Stand Width (Outside) | Approx. 886 mm |
| VESA® Hole Pitch(W x H) | 200 x 200 mm |
| Weight of TV without Stand | Approx. 9.8 kg |
| TV with Stand (WEIGHT) | Approx. 10 kg |
| Weight of Package Carton(Gross) | Approx. 14 kg |
| Wi-Fi Standard | Wi-Fi Certified 802.11Wi-Fi 6 |
| WI-FI Frequency | 2.4 GHz/5 GHz |
| LAN Inputs | 1(Side) |
| Bluetooth profile support | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
| Chromecast Built-In | Yes |
| Apple Airplay | Yes |
| Apple Homekit | Yes |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| IF (Satellite) Input(s) | 1(Side) |
| HDMI inputs total | 4 (4 Side) |
| HDCP | HDCP2.3 (for HDMI™1/2/3/4) |
| BRAVIA Sync (Including HDMI-CEC) | Yes |
| Features specified in HDMI2.1 | eARC/ALLM |
| HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
| Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
| Digital Audio Output(s) | 1(Side) |
| USB ports | 2 (Side) |
| USB drive format support | FAT16/FAT32/NTFS |
| USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS(HDV, AVCHD):MPEG2, MPEG4, AVC, AVS, HEVC/MP4(XAVC S):AVC, MPEG4, HEVC, AV1, VP8, WMV, Motion JPEG/AVI:Motion JPEG, HEVC, MPEG4, WMV, AVC, VP8/ASF(WMV)/MOV:AVC, HEVC, MPEG4, WMV/MKV:AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP:MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM:AV1, VP9/AC4/ogg/AAC |
| Display type | LCD |
| Backlight type | Direct LED |
| Backlight dimming type | Frame Dimming |
| Display resolution | 3,840 x 2,160 |
| Panel Refresh Rate | 50 Hz |
| Processor | 4K Processor X1™ |
| Contrast Enhancemet | Dynamic Contrast Enhancer |
| Colour enhancement | Live Colour™ Technology, Rich Colour Enhancer |
| Clarity enhancement | 4K X-Reality PRO |
| Motion Enhancement | Motionflow™ XR 200 (Native 50 Hz) |
| HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG) |
| Video signal support | HDMI™ signal: 4096x2160p (24, 50, 60Hz), 3840x2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i |
| Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Professional |
| Sensor | Light |
| HDMI PC Input Signal Format | 640x480 (31.5 kHz, 60 Hz), 800x600 (37.9 kHz, 60 Hz), 1024x768 (48.4 kHz, 60 Hz), 1280x1024 (64.0 kHz, 60 Hz), 1152x864 (67.5 kHz, 75 Hz), 1600x900 (55.9 kHz, 60 Hz), 1680x1050 (65.3 kHz, 60 Hz), 1920x1080 (67.5 kHz, 60 Hz), 3840x2160p (30 Hz), 3840x2160p (60 Hz, 8bits) |
| Audio Power Output | 10 W + 10 W |
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range x2 |
| Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
| DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
| Operating System | Android TV™ |
| Smart TV | Google TV™ |
| Display Language | AFRIKAANS,ARABIC,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK,ENGLISH,SPANISH,ESTONIAN,PER,FINNISH,FRENCH,GUJARATI,HINDI,CROATIAN,HUNGARIAN,INDONESIAN,ITALIAN,HEBREW,KAZAKH,KANNADA,LITHUANIAN,LATVIAN,MACEDONIAN,MALAYALAM,MARATHI,MAY,NOB,NLD,PANJABI,POLISH,PORTUGUESE,ROMANIAN,RUSSIAN,SOL,SLOVENIAN,ALB,SERBIAN,SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAMIL ,TELUGU, THAI, TURKISH,UKRAINIAN, TGL |
| Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
| Eco Dashboard | Yes |
| Voice Search | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Control Menu | Yes |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Sony Pictures Core | 5 credits/12 months |
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
| Screen Size (cm, Measured Diagonally) | 126 cm |
| Screen Size (inch, measured diagonally)* | 50 (49.5) |
| Power Consumption (Standby Mode) | 0.5 W |
| Mercury content(mg) | 0.0 mg |
| Power Requirements (voltage/frequency) | 50/60 Hz, 110–240 V AC |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Bezel Design | Flush Surface |
| Bezel Colour | Black |
| Stand design | Slim T Shape Stand |
| Stand Colour | Black |
| Stand Position | 1-way position (Outside) |
| Remote Control | Standard Remote |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
| Number of Tuners (Sat) | 1 |
| TV System (Analogue) | B/G |
| Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz |
| TV System (Digital Terrestrial) | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF |
| TV System (Digital Sat) | DVB-S/S2 |
| Tuner Channel Coverage (Digital Sat) | Intermediate Frequency 950–2,150 MHz |
| Screen Reader | Yes |
| Audio Description (Audio key) | Yes |
| Colour Inversion | Yes |
| Closed Caption | Subtitle |
| Text Magnification | Yes |
| Accessibility Shortcut | Yes |
| Voice Search | Yes |
| Accessible Initial Setup With Talkback | Yes |
| Menu Timeout Setting | Yes |
| Power-On Volume Settings | Yes |
| Talkback | Yes |
| Switch Access | Yes |
































