




| Configuration | French Door |
| Additional Features | App Control, Automatic Defrost, Energy Efficient, Large Capacity, Wi-Fi Enabled |
| Number of Doors | 4 |
| Defrost System Type | Frost Free |
| Voltage | 230 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | French Door |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 4 |
| Adjustable Temperature Control | Yes |
| Power Plug Type | Type D |
| Door Orientation | Reversible |
| Compressor Type | Reciprocating |
| Has Convertible Freezer | Yes |
| Is Customisable? | No |
| Is Electric | Yes |
| Number Of Racks | 8 |
| Number of Sections | 4 |
| Door Shelf Count | 12 |
| Number of Shelves | 8 |
| Power Source | Corded Electric |
| Is Product Cordless | No |
| Colour | White |
| Pattern | Solid |
| Item Dimensions D x W x H | 73.1D x 91.2W x 185.3H Centimeters |
| Capacity | 650 litres |
| Freezer Capacity | 250 Litres |
| Item Weight | 130 Kilograms |
| Refrigerator Net Capacity | 650 Liters |
| Refrigerant | R-600A |
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |
| Brand Name | Samsung |
| Included Components | 1 French Door Refrigerator Unit, 1 User Manual |
| Manufacturer | Samsung Electronics Co. Ltd., 107 HanamSandan 6 BEON-RO, Gwansan Gu,Gwangju, Korea 62218, Samsung India Electronics Limited |








