| Brand | ?Samsung |
|---|---|
| Model | ?WA10BG4686BVTL |
| Energy Efficiency | ?Energy Efficiency |
| Capacity | ?10 Kilograms |
| Annual Energy Consumption | ?0.09 Kilowatt Hours |
| Noise Level | ?75 dB |
| Installation Type | ?Freestanding |
| Part Number | ?WA10BG4686BVTL |
| Form Factor | ?Dual |
| Special Features | ?Bubble Storm, Intensive Wash, Super Speed, Power Tub Clean, Delay End, Smart Control |
| Colour | ?Black Caviar |
| Control Console | ?Touch |
| Number of Standard Cycles | ?9 |
| Access Location | ?Top Load |
| Voltage | ?230 Volts |
| Wattage | ?50 Kilowatt Hours |
| Included Components | ?1 U Washing Machine, User Manual, Warranty Card |
| Batteries Required | ?No |
| Manufacturer | ?Samsung India Electronics Pvt. Ltd. |
| Country of Origin | ?India |













