




The AR50F19D13HNNA split air conditioner from Samsung is a 1.5-ton inverter AC designed for powerful, efficient cooling in bedrooms and living rooms. With an annual energy consumption of 1047.62 kWh and inverter compressor technology, it adjusts power based on room conditions to maintain comfort while reducing electricity waste. Its 4-way swing ensures uniform air distribution, and Fast Cooling mode quickly brings relief during peak heat.
Built for split-system installation, this model includes both indoor and outdoor units and operates at a moderate 45 dB noise level, making it suitable for quiet indoor environments. Smart convenience comes through Wi-Fi connectivity and remote control, letting you manage settings effortlessly. The clean white finish and compact indoor unit design blend well with modern interiors.
| Capacity | 18084 Btu/hr |
| Capacity (Cooling, kW) | 5.30 kW |
| EER (Cooling, W/W) | 2.79 W/W |
| Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
| Capacity (Cooling, Btu/hr) | 18084 Btu/hr |
| Capacity (Cooling, Min - Max, Btu/hr) | 4095 - 20473 Btu/hr |
| Capacity (Cooling, kW) | 5.30 kW |
| Capacity (Cooling, Min - Max, kW) | 1.2 - 6 kW |
| ISEER (W/W) | 3.92 W/W |
| EER (Cooling, W/W) | 2.79 W/W |
| Energy Star Rating (Cooling) | 3 Star |
| Noise Level (Indoor, High/Low, dBA) | 45/26 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 53 dBA |
| Power Source(V/Hz) | 1 / 230 / 50 |
| Power Consumption(Cooling, W) | 1900 W |
| Operating Current(Cooling, A) | 8.3 A |
| Gross Dimension (Indoor, WxHxD) | 95.00 cm x 29.00 cm x 37.50 cm |
| Gross Dimension (Outdoor, WxHxD) | 84.20 cm x 62.00 cm x 35.10 cm |
| Net Dimension (Indoor, WxHxD) | 88.90 cm x 29.90 cm x 21.50 cm |
| Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
| Gross Weight (Indoor, kg) | 11.7 kg |
| Gross Weight (Outdoor, kg) | 27.1 kg |
| Net Weight (Indoor, kg) | 10.0 kg |
| Net Weight (Outdoor, kg) | 22.7 kg |
| Piping Length (Max, m) | 30 m |
| Piping Height (Max, m) | 15 m |
| SVC Valve (Liquid (ODxL)) | 6.35 |
| SVC Valve (Gas (ODxL)) | 12.7 |
| Moisture Removal (l/hr) | 2.00 l/hr |
| Air Circulation (Cooling min) | 14.20 ㎥/min |
| Refrigerant (Type) | R32 |
| Refrigerant (Charging, kg) | 0.95 kg |
| Refrigerant (Charging, tCO2e) | 0.61 tCO2e |
| Low Ambient (Cooling, Celsius) | 15~52 ℃ |
| Low Ambient (Heating, Celsius) | 15~52 ℃ |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| WindFree Cooling | No |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 5/4 |
| PM 1.0 Filter | No |
| Tri Care Filter | No |
| 4-in-1 Care Filter | No |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Filter Cleaning Indicatior | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| Beep On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Changeover | Yes |
| Auto Restart | Yes |
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| 5 Step Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| Wi-Fi Embedded | Yes |
| SmartThings App Support | Yes |
| Manufactured by | Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Country of Origin | India |












