




The Panasonic 2 Ton Smart Inverter Split AC is designed for large rooms up to 260 sq. ft., delivering powerful and consistent cooling even during extreme summer conditions. Equipped with customisable 7-in-1 Convertible Cooling, this AC allows you to adjust cooling capacity based on room occupancy and weather, helping reduce electricity consumption without compromising comfort. With an annual energy consumption of 1218.38 kWh, it strikes a practical balance between performance and efficiency for everyday use.
Built for durability and smart living, this AC features EcoTough outdoor casing with Shield Blu+ coating, ensuring long-term protection against corrosion, humidity, and harsh weather. The Wi-Fi enabled smart control lets you operate the AC remotely using the Miraie App, while enhanced air-quality features ensure a healthier indoor environment. Powered by R32 refrigerant, it offers eco-friendly cooling along with reliable long-term performance backed by Panasonic’s extended warranty coverage.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-WU24BKYFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21496 [9673 - 23646] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6300 [2835 - 6930] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 1218.38 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 18.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 653 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 9.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 2000 [657 - 2700] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 24.1 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 116.0 |
| Breadth (B) (cm) | 28.7 |
| Height (H) (cm) | 36.9 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Length (L) (cm) | 97.0 |
| Breadth (B) (cm) | 41.6 |
| Height (H) (cm) | 70.0 |
| Indoor (H/Q) [dB-A] | 50/39 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 11 [27] |
| IDU [ODU] (kg) | 13 [32] |
| IDU [ODU] (lb) | 28.7 [70.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |


