




The Panasonic 1 Ton Smart Inverter Split AC is designed for efficient and intelligent cooling in small-sized rooms (up to 120 sq. ft.). Powered by True AI technology, this AC automatically analyzes room temperature and usage patterns to optimize cooling performance while reducing power consumption. With an annual energy consumption of just 667.36 kWh, it strikes the right balance between comfort and savings.
Equipped with Powerful Jetstream airflow and Aerowings, this AC throws cool air quickly and evenly across the room through its 4-Way Swing, eliminating hot spots. The Wi-Fi enabled Miraie App allows you to control temperature, modes, and schedules remotely, while voice commands via Alexa and Google Assistant add hands-free convenience. Built with eco-friendly R32 refrigerant and a durable design, it delivers reliable cooling even during peak summers.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-WU12BKYFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5297 - 12949] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1553 - 3795] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 667.36 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 13.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 477 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | Running Current (A) |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1095 [360 - 1478] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 23.6 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 96.0 |
| Breadth (B) (cm) | 27.6 |
| Height (H) (cm) | 36.0 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 43/36 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.2 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |


