




The Panasonic 1.5 Ton Smart Inverter Split AC is engineered to deliver powerful, intelligent, and hygienic cooling for medium-sized rooms (121–170 sq. ft.). With True AI technology, the AC continuously analyses room conditions and user behaviour to automatically optimise cooling performance and energy usage. Despite its strong performance, it maintains controlled power consumption with an annual energy usage of 987.11 kWh, making it a reliable balance of comfort and efficiency.
This AC features Jetstream airflow with Aerowings, enabling fast and long-distance air throw, while the 4-Way Swing ensures uniform cooling across every corner of the room. What sets it apart is the nanoe-G air purification system with AQI sensor, which actively reduces airborne bacteria, dust, and pollutants for healthier indoor air. With Wi-Fi connectivity, you can control the AC via the Miraie App or use voice commands through Alexa and Google Assistant, making everyday cooling effortless and smart.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-WU18BKYFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 987.11 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 636 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.4 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1625 [531 - 2194] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 24.1 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 116.0 |
| Breadth (B) (cm) | 28.7 |
| Height (H) (cm) | 36.9 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/38 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 11 [23] |
| IDU [ODU] (lb) | 24.2 [50.7] |
| IDU [ODU] (kg) | 13 [27] |
| IDU [ODU] (lb) | 28.7 [59.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |










