




The Panasonic 1.5 Ton Smart Inverter Split AC is engineered for premium cooling performance with exceptional energy efficiency, making it ideal for medium-sized rooms (121–170 sq. ft.). With a high SEER of 5.85 and 5-Star energy rating, this AC intelligently optimizes power usage while delivering fast, consistent cooling. Its 7-in-1 Convertible Cooling with True AI Mode automatically senses room conditions and adjusts cooling capacity in real time, ensuring maximum comfort with minimal electricity consumption.
Built for today’s smart homes, this AC offers Wi-Fi connectivity with the Miraie App and hands-free voice control via Alexa and Google Assistant. The advanced PM 0.1 air purification filter captures ultra-fine dust and pollutants for healthier indoor air, while the 4-Way Swing ensures even airflow across the room. Designed with a 100% copper condenser and eco-friendly R32 refrigerant, it guarantees durability, efficient heat exchange, and reliable cooling even during extreme summers.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-VU18BKYFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17061 [7677 - 18767] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5000 [2250 - 5500] |
| ISEER | 5.85 |
| Annual Power Consumption (kWh) | 661.44 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1090 [356 - 1472] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 87.5 |
| Breadth (B) (cm) | 32.0 |
| Height (H) (cm) | 75.0 |
| Length (L) (cm) | 104.9 |
| Breadth (B) (cm) | 48.5 |
| Height (H) (cm) | 83.3 |
| Indoor (H/Q) [dB-A] | 49/34 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [34.5] |
| IDU [ODU] (lb) | 26.5 [76] |
| IDU [ODU] (kg) | 14 [41] |
| IDU [ODU] (lb) | 31 [90.4] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |








