




The Panasonic 1.5 Ton Split Air Conditioner is designed to deliver fast, efficient, and reliable cooling for medium-sized rooms. Equipped with Powerful Mode, it instantly boosts cooling performance to provide quick relief on hot days, while its optimized airflow ensures consistent temperature throughout the room. With stabilizer-free operation, this AC can work smoothly even during voltage fluctuations, offering dependable performance without the need for an external stabilizer.
For healthier indoor air, this model features a PM 0.1 Filter that captures fine dust particles and allergens, helping maintain clean and fresh air inside your home. The Crystal Clean Technology automatically cleans the indoor unit to prevent dust and bacteria buildup, improving cooling efficiency and extending product life. Built with 100% copper condenser and Shield Blu+ coating, the AC offers enhanced durability, corrosion resistance, and long-lasting performance.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-RU12BKY |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5297 - 12949] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1553 - 3795] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 667.91 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 12.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 424 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1140 [348 - 1539] |
| Length (L) (cm) | 80.0 |
| Breadth (B) (cm) | 23.0 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 88.5 |
| Breadth (B) (cm) | 29.5 |
| Height (H) (cm) | 36.0 |
| Length (L) (cm) | 67.2 |
| Breadth (B) (cm) | 24.0 |
| Height (H) (cm) | 52.0 |
| Length (L) (cm) | 79.5 |
| Breadth (B) (cm) | 37.0 |
| Height (H) (cm) | 57.5 |
| Indoor (H/Q) [dB-A] | 44/36 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 9.3 [20] |
| IDU [ODU] (lb) | 20.5 [44] |
| IDU [ODU] (kg) | 11 [24] |
| IDU [ODU] (lb) | 24.2 [53] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |




