




The Panasonic RU Series 1.5 Ton Inverter Split AC is designed to provide reliable, powerful, and hygienic cooling for medium-sized rooms. Powered by an advanced inverter compressor, it delivers consistent comfort while optimizing energy consumption. With an annual energy usage of 905.23 kWh, this AC strikes a smart balance between performance and efficiency, making it suitable for everyday use even during long summer hours.
This model focuses strongly on air quality and durability. The combination of PM 0.1 and Ag Clean+ filters helps remove fine dust particles, bacteria, and pollutants, ensuring cleaner and healthier indoor air. Panasonic’s Crystal Clean technology keeps the indoor unit fresh by reducing dust and moisture buildup, while Shield Blu+ coating protects critical components from corrosion. Backed by extended warranties on the compressor, PCB, and outdoor casing, this AC is built for long-term, worry-free operation.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-RU18BKY-1 |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 16378 [7370 - 18016] |
| Cooling Capacity Standard [Min. - Max.] (W) | 4800 [2160 - 5280] |
| ISEER | 4.10 |
| Annual Power Consumption (kWh) | 905.23 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 650 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.3 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1595 [459 - 2153] |
| Length (L) (cm) | 100.0 |
| Breadth (B) (cm) | 23.0 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 108.5 |
| Breadth (B) (cm) | 29.5 |
| Height (H) (cm) | 36.0 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 24.1 |
| Height (H) (cm) | 55.7 |
| Length (L) (cm) | 92.5 |
| Breadth (B) (cm) | 35.5 |
| Height (H) (cm) | 60.2 |
| Indoor (H/Q) [dB-A] | 48/38 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10.5 [22] |
| IDU [ODU] (lb) | 23.1 [48.5] |
| IDU [ODU] (kg) | 12 [26] |
| IDU [ODU] (lb) | 26.5 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |




