




The Panasonic CS/CU-EU12BKY5 1 Ton Inverter Split Air Conditioner is engineered to deliver efficient, reliable, and high-performance cooling for small to medium-sized rooms. Equipped with inverter technology, it intelligently adjusts compressor speed according to cooling requirements, ensuring stable temperature control while consuming less electricity. With an annual energy consumption of only 514 kWh, this AC helps reduce power bills without compromising comfort.
Designed for Indian climate conditions, this model features ECOTough outdoor casing and Shield Blu+ anti-corrosion protection, offering long-lasting durability even in harsh environments. Its 7-in-1 Convertible cooling mode allows you to manually adjust cooling capacity as per your needs, while 4-way swing and higher airflow ensure uniform cooling across every corner of the room. The AC is also capable of cooling efficiently even at extreme temperatures up to 55°C, making it a dependable choice for hot summers.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-EU12BKY5 |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5297 - 12949] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1553 - 3795] |
| ISEER | 5.20 |
| Annual Power Consumption (kWh) | 514.00 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 14.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 494 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 4.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 870 [270 - 1175] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 95.2 |
| Breadth (B) (cm) | 28.3 |
| Height (H) (cm) | 37.4 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 44/32 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.2 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |






