




The Panasonic CS/CU-EU12BKY3 1 Ton Inverter Split Air Conditioner is engineered to deliver efficient and reliable cooling with advanced technology for everyday comfort. Featuring 7-in-1 Convertible Cooling, this AC allows you to adjust cooling performance as per your requirement, helping save energy while maintaining optimum temperature. With stabilizer-free operation and a durable Eco-Tough outdoor casing, it is built to perform consistently even under challenging power and weather conditions.
Equipped with Crystal Clean Technology, the AC automatically cleans the indoor unit to maintain hygiene and ensure better airflow. The PM 0.1 filter helps capture ultra-fine particles, providing cleaner and healthier indoor air. Designed for small rooms, this model offers quiet operation, smart performance, and dependable durability, making it a great choice for modern homes.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-EU12BKY3 |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5297 - 12949] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1553 - 3795] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 667.91 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 14.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 494 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1140 [348 - 1539] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 95.2 |
| Breadth (B) (cm) | 28.3 |
| Height (H) (cm) | 37.4 |
| Length (L) (cm) | 67.2 |
| Breadth (B) (cm) | 24.0 |
| Height (H) (cm) | 52.0 |
| Length (L) (cm) | 79.5 |
| Breadth (B) (cm) | 37.0 |
| Height (H) (cm) | 57.5 |
| Indoor (H/Q) [dB-A] | 44/32 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 9 [20] |
| IDU [ODU] (lb) | 19.8 [44] |
| IDU [ODU] (kg) | 11 [24] |
| IDU [ODU] (lb) | 24.2 [53] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |










