




The Panasonic EU Series 2 Ton 3 Star Inverter Split Air Conditioner is designed for powerful and reliable cooling in large rooms and living spaces. With a strong 24,000 BTU cooling capacity and advanced inverter technology, this AC delivers consistent performance while optimizing power consumption. Its 7-in-1 Convertible mode allows you to adjust cooling capacity as per your needs, making it ideal for both peak summer afternoons and energy-saving night usage.
Equipped with 4-Way Air Swing and High Airflow, this air conditioner ensures uniform cooling in every corner of the room. The Crystal Clean technology keeps the internal unit clean for better hygiene and long-term performance, while the Eco-Tough outdoor casing protects the unit from harsh weather conditions. Featuring PM0.1 and Anti-Dust filters, this AC not only cools efficiently but also helps maintain cleaner indoor air for a healthier environment.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-EU24AKY3F |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21155 [9520 - 23270] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6200 [2790 - 6820] |
| ISEER | 3.95 |
| Annual Power Consumption (kWh) | 1215.89 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145-285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 9.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1975 [661 - 2666] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Indoor (H/Q) [dB-A] | 49/36 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [29] |
| IDU [ODU] (lb) | 26.5 [63.9] |
| IDU [ODU] (kg) | 14 [32] |
| IDU [ODU] (lb) | 30.9 [70.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |




