




The Panasonic CS/CU-EU12AKY5FM 1 Ton 5 Star Inverter Split Smart AC is designed to deliver powerful cooling with exceptional energy efficiency. Equipped with an advanced inverter compressor, it automatically adjusts cooling performance based on room conditions, ensuring consistent comfort while significantly reducing electricity consumption. With a weighted annual energy consumption of just 523.98 kWh, this AC is an excellent choice for users seeking long-term savings along with reliable performance.
Built with Panasonic’s trusted quality and durable components, this model offers stable operation, low noise levels, and a sleek white finish that blends seamlessly with modern interiors. It is ideal for small-sized rooms and provides efficient, quiet, and steady cooling even during long hours of usage. Whether for daily comfort or energy-conscious living, this Panasonic Smart Inverter AC is a dependable solution.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-EU12AKY5FM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5306 - 12966] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1555 - 3800] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 523.98 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 14.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 494 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 4.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 873 [279 - 1179] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Indoor (H/Q) [dB-A] | 44/32 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.3 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |






