




The Panasonic CS/CU-EU12AKY5 1 Ton Inverter Split AC is engineered to provide efficient cooling with low power consumption, making it an excellent choice for small-sized rooms. With a high energy efficiency rating of 5.1 and low annual power consumption, this AC ensures powerful performance while keeping electricity bills under control. The inverter technology adjusts compressor speed according to cooling demand, maintaining stable temperature and enhanced comfort.
Designed for healthier indoor air, this model comes with air purification, dust filter, and anti-bacterial filter that help remove impurities, allergens, and odors. The built-in dehumidifier reduces excess moisture, making the room more comfortable during humid conditions. With a sleek white finish, quiet operation, and reliable Panasonic build quality, this AC is ideal for everyday home use.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-EU12AKY5 |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5306 - 12966] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1555 - 3800] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 523.98 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 14.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 494 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 4.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 873 [279 - 1179] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Indoor (H/Q) [dB-A] | 44/32 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.3 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |








