




The Panasonic EU 1 Ton 5 Star Inverter Split AC is designed to deliver powerful yet energy-efficient cooling for small to medium-sized rooms up to 130 sq. ft. Equipped with a 7-in-1 Convertible cooling system, this AC intelligently adjusts cooling performance based on your requirement, ensuring comfort while optimizing electricity consumption. Its 5 Star energy rating makes it an excellent choice for long-term savings without compromising on performance.
Built for durability and consistent performance, this model features a 100% copper condenser with Shield Blu+ anti-corrosion coating, making it ideal for Indian weather conditions. The EcoTough outdoor casing protects the unit from heat, rain, and humidity, while the Powerful Mode and higher airflow ensure quick and uniform cooling even during peak summers. With Panasonic’s trusted build quality and extended warranties, this AC offers reliability you can count on.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-EU12BKY5F |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5297 - 12949] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1553 - 3795] |
| ISEER | 5.20 |
| Annual Power Consumption (kWh) | 514.00 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 14.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 494 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 4.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 870 [270 - 1175] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 95.2 |
| Breadth (B) (cm) | 28.3 |
| Height (H) (cm) | 37.4 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 44/32 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.2 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |










