




The Panasonic EU Series 1.5 Ton 5 Star Inverter Split Air Conditioner is engineered to deliver powerful, energy-efficient, and intelligent cooling for modern homes. With its advanced inverter technology and Wi-Fi connectivity, you can control your AC remotely and enjoy precise temperature management anytime, anywhere. Designed with four-way swing and high airflow, this AC ensures fast and uniform cooling across the entire room, keeping every corner comfortable even during peak summers.
Built for durability and long-lasting performance, this model features an EcoTough outdoor casing and Shield Blu+ anti-corrosion coating, making it suitable for harsh weather and coastal environments. The 100% copper condenser enhances heat transfer for faster cooling and better reliability, while the eco-friendly R32 refrigerant supports efficient performance with lower environmental impact. With quiet operation and a sleek white finish, this AC combines comfort, convenience, and style in one complete package.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY5XFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 5.20 |
| Annual Power Consumption (kWh) | 759.55 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 19.9 |
| Air Circulation (Indoor) (ftᵌ/min) | 703 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.8 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1270 [403 - 1715] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/34 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 12 [24] |
| IDU [ODU] (lb) | 26.5 [53] |
| IDU [ODU] (kg) | 14 [28] |
| IDU [ODU] (lb) | 31 [61.7] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Steam Clean | Yes |
| Disinfect | Yes |
| Deodorizer | Yes |
| Auto Defrost | Weight Defrost |
| Auto Cook Menus | 61 Auto Cook Menus |
| Auto Reheat | Yes |
| Keep Warm | Yes |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |










