




The Panasonic CS/CU-EU18BKY5X 1.5 Ton Inverter Split Air Conditioner is engineered to deliver high-efficiency cooling with superior comfort and flexibility. Featuring a 7-in-1 Convertible Cooling Mode, this AC allows you to manually adjust cooling capacity based on room size, weather conditions, and occupancy—helping you save energy without compromising on performance. Its inverter technology ensures steady temperature control with reduced power consumption, making it ideal for everyday use.
Designed to perform even in extreme summers, this model offers higher airflow and cooling even at temperatures up to 55°C, ensuring fast and consistent cooling. The 4-way swing function distributes cool air evenly across the room, while the low noise operation (43 dB) maintains a peaceful indoor environment. Built with Panasonic’s trusted quality standards, this AC is a reliable and durable solution for long-term cooling needs.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY5X |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 5.20 |
| Annual Power Consumption (kWh) | 759.55 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 19.9 |
| Air Circulation (Indoor) (ftᵌ/min) | 703 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.8 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1270 [403 - 1715] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/34 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 12 [24] |
| IDU [ODU] (lb) | 26.5 [53] |
| IDU [ODU] (kg) | 14 [28] |
| IDU [ODU] (lb) | 31 [61.7] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |








