




The Panasonic EU Series CS/CU-EU18BKY3XF 1.5 Ton Inverter Split Air Conditioner is engineered to deliver powerful and efficient cooling with intelligent performance for modern homes. With a cooling capacity of 5100W and a SEER of 4.0, this AC offers reliable temperature control while maintaining energy efficiency. Its 7-in-1 Convertible Cooling allows you to adjust cooling capacity as per your needs, making it suitable for varying weather conditions and occupancy levels.
Built with durability in mind, this model features Eco Tough outdoor casing and Shield Blu+ anti-corrosion coating, protecting the unit from harsh weather, humidity, and pollution. The advanced PM0.1 filter helps trap ultra-fine particles, improving indoor air quality for healthier living. Combined with four-way swing and high airflow, the AC ensures uniform cooling across the room. Backed by strong warranty support, this Panasonic AC is a dependable choice for long-term comfort and performance.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY3XF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 987.70 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 19.9 |
| Air Circulation (Indoor) (ftᵌ/min) | 703 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.6 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1660 [522 - 2241] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/34 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 11 [22] |
| IDU [ODU] (lb) | 24.2 [48.5] |
| IDU [ODU] (kg) | 13 [26] |
| IDU [ODU] (lb) | 28.7 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |








