



The Panasonic CS/CU-EU18BKY3FM 1.5 Ton Inverter Split Smart Air Conditioner is designed to deliver powerful, efficient, and intelligent cooling for medium-sized rooms. With advanced inverter technology and an annual energy consumption of 976.65 kWh, this AC ensures stable temperature control while optimizing electricity usage. Its 7-in-1 Convertible Cooling with True AI automatically adapts cooling capacity based on room conditions and user preferences, giving you consistent comfort with maximum efficiency.
Built for tough Indian conditions, this model features EcoTough outdoor casing and Shield Blu+ anti-corrosion coating, protecting the unit from humidity, salt air, and pollution for long-lasting durability. The AC is Wi-Fi enabled with voice assistance, allowing you to control temperature, modes, and settings conveniently using your smartphone or smart assistant. With high airflow and two-way swing, cool air spreads evenly across the room, ensuring faster and uniform cooling even during peak summer heat.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY3FM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17231 [7754 - 18954] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5050 [2273 - 5555] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 976.65 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 576 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.6 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1670 [509 - 2255] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 95.2 |
| Breadth (B) (cm) | 28.3 |
| Height (H) (cm) | 37.4 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 46/35 |
| Outdoor [dB-A] | 54 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.2 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |

