




The Panasonic CS/CU-EU18AKY3 1.5 Ton Inverter Split AC is built to deliver strong, reliable cooling for medium to large-sized rooms up to 150–180 sq. ft. With its high cooling capacity and advanced airflow design, it ensures rapid temperature control and evenly distributed cooling, keeping every corner of the room comfortable even during peak summers.
Powered by advanced inverter technology, this AC intelligently adjusts compressor speed to maintain the desired temperature while significantly reducing power consumption. Designed for everyday comfort, it operates with low noise levels, making it ideal for bedrooms, living rooms, or workspaces. The use of an eco-friendly refrigerant further enhances efficiency while supporting a greener environment, backed by Panasonic’s long-term warranty assurance.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY3 |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17231 [7754 - 18954] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5050 [2273 - 5555] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 976.65 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 16.3 |
| Air Circulation (Indoor) (ftᵌ/min) | 576 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.6 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1670 [509 - 2255] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 22.9 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 95.2 |
| Breadth (B) (cm) | 28.3 |
| Height (H) (cm) | 37.4 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 46/35 |
| Outdoor [dB-A] | 54 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.2 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |










