




The Panasonic CS/CU-EU18BKY3XFM 1.5 Ton Inverter Split Air Conditioner is designed to deliver powerful, efficient, and adaptive cooling for modern households. With its versatile 7-in-1 Convertible Mode, you can manually adjust cooling capacity according to room occupancy, weather conditions, or energy-saving needs. The inverter technology ensures precise temperature control with lower power consumption, providing consistent comfort throughout the day.
Built for performance and durability, this AC features enhanced airflow for faster and uniform cooling across the room along with smart connectivity support for convenient operation. Its robust construction, high-efficiency cooling system, and quiet operation (47 dB) make it an excellent choice for bedrooms and living spaces. Backed by Panasonic’s trusted engineering, this model offers long-lasting reliability, comfort, and energy-efficient operation.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EU18BKY3XFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| ISEER | 4.00 |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| Annual Power Consumption (kWh) | 987.70 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 19.9 |
| Air Circulation (Indoor) (ftᵌ/min) | 703 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.6 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1660 [522 - 2241] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/34 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 11 [22] |
| IDU [ODU] (lb) | 24.2 [48.5] |
| IDU [ODU] (kg) | 13 [26] |
| IDU [ODU] (lb) | 28.7 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |












