




The Panasonic RU Series 1.5 Ton Inverter Split AC is engineered to deliver powerful yet energy-efficient cooling for medium-sized rooms. With its 7-in-1 convertible technology, you can manually adjust cooling performance as per your comfort needs—ranging from energy-saving operation to full-capacity cooling during peak summers. The inverter compressor intelligently regulates power consumption, ensuring stable temperatures, reduced electricity bills, and quieter operation.
Designed for both comfort and health, this AC comes equipped with a PM 0.1 air purification filter that helps trap fine dust particles and pollutants, keeping indoor air clean and breathable. The use of eco-friendly R-32 refrigerant makes it an environmentally responsible choice, while the durable copper condenser enhances heat transfer and long-term reliability. Backed by Panasonic’s trusted warranty support, this AC is a dependable solution for everyday cooling needs.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-RU18BKY |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17402 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | 987.68 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 650 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.6 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1650 [525 - 2228] |
| Length (L) (cm) | 100.0 |
| Breadth (B) (cm) | 23.0 |
| Height (H) (cm) | 29.5 |
| Length (L) (cm) | 108.5 |
| Breadth (B) (cm) | 29.5 |
| Height (H) (cm) | 36.0 |
| Length (L) (cm) | 78.1 |
| Breadth (B) (cm) | 28.1 |
| Height (H) (cm) | 55.5 |
| Length (L) (cm) | 92.5 |
| Breadth (B) (cm) | 39.0 |
| Height (H) (cm) | 61.5 |
| Indoor (H/Q) [dB-A] | 48/38 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 11.5 [23] |
| IDU [ODU] (lb) | 25.4 [50.7] |
| IDU [ODU] (kg) | 13.5 [27] |
| IDU [ODU] (lb) | 30 [59.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |






