| Brand | Panasonic |
|---|---|
| Model | CS/CU-AU18ZKY3F |
| Energy Efficiency | Â Iseer Value:3.95 |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 1690 Kilowatt Hours |
| Noise Level | 54 dB |
| Installation Type | Split System |
| Form Factor | convertible |
| Special Features | Sleep Mode |
| Colour | WHITE |
| Control Console | remote control |
| Voltage | 230 Volts |
| Wattage | 5100 Watts |
| Certification | energy star |
| Material | copper |
| Included Components | Remote Control, 1 U Indoor Unit & Outdoor Unit |
| Batteries Required | No |
| Manufacturer | Panasonic India Private Limited |
| Country of Origin | India |











