




The Panasonic 7-in-1 Convertible 1.5 Ton 3 Star Inverter Split AC (CS/CU-KU18AKY) is designed to provide powerful and efficient cooling for medium-sized rooms. Equipped with an advanced inverter compressor and 7-in-1 convertible technology, it allows users to adjust the cooling capacity according to room conditions and occupancy. This flexibility helps maintain optimal comfort while reducing energy consumption. With its 1.5-ton capacity and 3-Star energy rating, the AC offers balanced performance and power efficiency for everyday use.
The AC also focuses on durability and healthier indoor air. It features a 100% copper condenser coil for better heat transfer and long-lasting performance, while the Ag Clean Plus filter helps remove dust, allergens, and harmful particles from the air. The Eco-Tough outdoor unit casing protects the system from harsh weather conditions, ensuring reliable operation over time. Combined with inverter technology and strong airflow, this model delivers quick, uniform cooling and comfortable indoor temperatures even during hot summer days.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-KU18AKY |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17230 [7746 - 18971] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5050 [2270 - 5560] |
| ISEER | 3.90 |
| Annual Power Consumption (kWh) | 1003.57 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 636 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.9 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1735 [518 - 2342] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 23.5 |
| Height (H) (cm) | 29.0 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Indoor (H/Q) [dB-A] | 47/38 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 12 [23.5] |
| IDU [ODU] (lb) | 26.5 [51.8] |
| IDU [ODU] (kg) | 14 [27] |
| IDU [ODU] (lb) | 30.9 [59.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |










