




The Panasonic 2 Ton 5 Star Wi-Fi Inverter Smart Split AC is engineered to deliver powerful cooling with intelligent energy management for large-sized rooms. Featuring 7-in-1 Convertible Cooling with True AI Mode, this AC automatically analyses room temperature, usage patterns, and ambient conditions to optimise cooling performance and power consumption. You can easily switch between multiple cooling capacities ranging from 40% to high capacity, ensuring comfort throughout the day while saving electricity.
This smart AC also supports Wi-Fi connectivity with the Miraie App, allowing you to control temperature, modes, schedules, and customised sleep profiles directly from your smartphone or via voice assistants like Alexa and Google Assistant. Equipped with a PM 0.1 air purification filter, it removes ultra-fine dust particles for cleaner and healthier air. The 100% copper condenser with Shield Blu+ coating ensures faster cooling, corrosion resistance, and long-lasting durability, even in extreme temperatures up to 52°C.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-EU24AKY5FM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 20814 [9366 - 22895] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6100 [2745 - 6710] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 926.31 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1570 [486 - 2120] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Indoor (H/Q) [dB-A] | 49/36 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [29] |
| IDU [ODU] (lb) | 26.5 [63.9] |
| IDU [ODU] (kg) | 14 [34] |
| IDU [ODU] (lb) | 30.9 [75] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.588 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |




