




The Panasonic EU Series Inverter Split Air Conditioner is engineered to deliver powerful, stable, and energy-efficient cooling for modern homes. Equipped with Smart 7-in-1 Convertible Cooling and advanced inverter technology, it intelligently adjusts compressor speed according to your cooling needs, ensuring consistent comfort with lower electricity consumption. Whether it’s peak summer heat or mild weather, this AC adapts effortlessly to provide optimal performance.
Designed with advanced filtration including Anti-Dust and PM0.1 filters, it helps remove fine particles, allergens, and pollutants for cleaner indoor air. The 4-Way Air Swing ensures uniform cooling across every corner of the room, while stabilizer-free operation protects the unit from voltage fluctuations. Built with a durable copper condenser and Shield Blu+ coating, this air conditioner offers long-lasting reliability even in harsh weather conditions.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-EU24AKY5 |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 20814 [9366 - 22895] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6100 [2745 - 6710] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 926.31 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1570 [486 - 2120] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Indoor (H/Q) [dB-A] | 49/36 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [29] |
| IDU [ODU] (lb) | 26.5 [63.9] |
| IDU [ODU] (kg) | 14 [34] |
| IDU [ODU] (lb) | 30.9 [75] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.588 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |








