




The Panasonic 2 Ton 4 Star Wi-Fi Inverter Smart Split AC is designed for large-sized rooms (171–210 sq. ft.), delivering powerful, fast, and energy-efficient cooling. Featuring 7-in-1 Convertible Modes with True AI (Converti7), the AC intelligently senses room temperature and predicts cooling demand to automatically optimize compressor speed and fan operation. Users can also manually select cooling capacities from 40% to 90%, Full Capacity, or High Capacity, ensuring customized comfort while reducing electricity consumption.
Built for modern smart living, this AC can be controlled through the Miraie Mobile App and via voice commands using Alexa and Google Assistant, allowing you to manage temperature, schedules, and modes effortlessly. The PM 0.1 air purification filter captures ultra-fine dust and pollutants, ensuring cleaner and healthier indoor air. With a 100% copper condenser, eco-friendly R32 refrigerant, and durable construction, this AC offers reliable performance even in extreme temperatures from 16°C to 52°C, making it a perfect choice for Indian summers.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-NU24ZKY4W |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21155 [9520 - 23270] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6200 [2790 - 6820] |
| ISEER | 4.50 |
| Annual Power Consumption (kWh) | 1067.21 |
| Star Rating | 4 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 18.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 653 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100 - 290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 8.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1750 [576- 2363] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 23.5 |
| Height (H) (cm) | 29.0 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Indoor (H/Q) [dB-A] | 50/39 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [28] |
| IDU [ODU] (lb) | 26.5 [61.7] |
| IDU [ODU] (kg) | 14 [32.5] |
| IDU [ODU] (lb) | 30.9 [71.7] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |






