




The Panasonic 2 Ton Smart Inverter Split AC is designed for large-sized rooms (171–210 sq. ft.), delivering powerful and consistent cooling even during extreme summers. With 7-in-1 Convertible Cooling and advanced True AI Mode, the AC intelligently senses room temperature and usage patterns, then automatically adjusts cooling capacity and fan speed for maximum comfort with optimal energy efficiency. Its strong 653 CFM airflow ensures quick and uniform cooling across every corner of the room, even when outdoor temperatures soar up to 52°C.
This AC also focuses on smart living and healthy air quality. Equipped with a PM 0.1 air purification filter, it removes ultra-fine dust particles to provide cleaner and safer indoor air. The Wi-Fi enabled Smart AC can be controlled effortlessly via the Miraie Mobile App, as well as through voice commands using Alexa and Google Assistant. Built with a 100% copper condenser coil and eco-friendly R32 refrigerant, it ensures long-lasting performance, efficient heat exchange, and low maintenance—making it a reliable choice for modern homes.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-SU24ZKYWA |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21155 [9520 - 23270] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6200 [2790 - 6820] |
| ISEER | 3.95 |
| Annual Power Consumption (kWh) | 1215.59 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 18.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 653 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145-285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 9.1 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1990 [657 - 2687] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 23.5 |
| Height (H) (cm) | 29.0 |
| Length (L) (cm) | 78.1 |
| Breadth (B) (cm) | 28.1 |
| Height (H) (cm) | 55.5 |
| Indoor (H/Q) [dB-A] | 50/39 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [27] |
| IDU [ODU] (lb) | 26.5 [59.5] |
| IDU [ODU] (kg) | 14 [31] |
| IDU [ODU] (lb) | 30.9 [68.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |










