




The Panasonic 2 Ton Inverter Split AC with 7-in-1 Convertible Cooling and True AI Technology is designed to deliver powerful, intelligent, and energy-efficient cooling for modern homes. With the ability to adjust cooling capacity across multiple levels, this AC automatically analyses room temperature and usage patterns to provide the perfect balance of comfort and electricity savings. Its high airflow of 720 CFM ensures fast and uniform cooling across large rooms, even during extreme summer conditions.
This smart air conditioner is Wi-Fi enabled and Matter compatible, allowing seamless control through smartphone apps and voice assistants like Alexa and Google Home. Equipped with a PM 0.1 air purification filter, it captures ultra-fine dust particles for cleaner and healthier indoor air. The 100% copper condenser with R32 refrigerant ensures faster heat transfer, improved durability, and eco-friendly performance, making this AC a reliable and long-lasting cooling solution.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-EU24BKY3FM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21155 [9520 - 23271] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6200 [2790 - 6820] |
| ISEER | 4.00 |
| Annual Power Consumption (kWh) | Annual Power Consumption (kWh) |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 9.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 2000 [639 - 2700] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Length (L) (cm) | 97.0 |
| Breadth (B) (cm) | 41.6 |
| Height (H) (cm) | 70.0 |
| Indoor (H/Q) [dB-A] | 49/36 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 11 [27] |
| IDU [ODU] (lb) | 24.2 [59.5] |
| IDU [ODU] (kg) | 13 [32] |
| IDU [ODU] (lb) | 28.7 [70.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |


