




The Panasonic 2 Ton Smart Inverter Split Air Conditioner (Model: CS/CU-KZ24AKYF) is built for powerful cooling, intelligent performance, and energy efficiency, making it ideal for large rooms. Featuring 7-in-1 Convertible Cooling with True AI Mode, this AC automatically optimizes cooling capacity, fan speed, and temperature based on room conditions and usage patterns, ensuring superior comfort with reduced electricity consumption.
This model is a Smart AC with Wi-Fi connectivity, allowing easy control through the Miraie App and hands-free operation using Alexa & Google Assistant. With a PM 0.1 air purification filter, it removes fine dust and harmful particles for healthier indoor air. The hidden display, quiet operation, and sleek design add to its premium appeal, making it a perfect blend of performance, hygiene, and smart convenience.
| Type | Heating & Cooling Both |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-KZ24AKYF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 21155 [9520 - 23270] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6200 [2790 - 6820] |
| Heating Capacity Standard [Min. - Max.] (Btu/h) | 21500 [9673 - 23645] |
| Heating Capacity Standard [Min. - Max.] (W) | 6300 [2835 - 6930] |
| ISEER | 4.10 |
| Annual Power Consumption (kWh) | 1170.01 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 18.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 653 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | -7 ~ 52 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 9.1 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1990 [639 - 2686] |
| Power Input, Standard Heating [Min. - Max.] (W) | 2000 [500-2500] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 23.5 |
| Height (H) (cm) | 29.0 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Indoor (H/Q) [dB-A] | 47/39 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [30] |
| IDU [ODU] (lb) | 26.5 [66.1] |
| IDU [ODU] (kg) | 14 [34] |
| IDU [ODU] (lb) | 30.9 [75] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |






