




The Panasonic 2 Ton Fixed Speed Split Air Conditioner (Model: CS/CU-KN24BKY) is engineered to deliver strong and reliable cooling for large rooms and living spaces. With a high cooling capacity of 20,813 BTU and a fixed-speed compressor, this AC provides consistent performance, making it a dependable solution for homes that require steady and powerful cooling without complex settings.
Designed with a 100% copper condenser and Shield Blu+ protection, this air conditioner ensures faster heat transfer, corrosion resistance, and long-lasting durability. It also features a PM 0.1 filter that helps remove fine dust and airborne particles, ensuring cleaner and healthier indoor air. Combining powerful cooling, quiet operation, and durable construction, the Panasonic CS/CU-KN24BKY is an excellent choice for users seeking performance, reliability, and value.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-KN24BKY |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 20813 |
| Cooling Capacity Standard [Min. - Max.] (W) | 6100 |
| ISEER | 3.95 |
| Annual Power Consumption (kWh) | 1195.22 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 22.7 |
| Air Circulation (Indoor) (ftᵌ/min) | 802 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 170 - 265* |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.1 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1544 |
| Length (L) (cm) | 110.0 |
| Breadth (B) (cm) | 25.0 |
| Height (H) (cm) | 33.0 |
| Length (L) (cm) | 118.4 |
| Breadth (B) (cm) | 32.0 |
| Height (H) (cm) | 40.0 |
| Length (L) (cm) | 81.0 |
| Breadth (B) (cm) | 30.1 |
| Height (H) (cm) | 59.4 |
| Length (L) (cm) | 93.5 |
| Breadth (B) (cm) | 41.5 |
| Height (H) (cm) | 66.5 |
| Indoor (H/L) [dB-A] | 48/43 |
| Outdoor [dB-A] | 60 |
| IDU [ODU] (kg) | 14 [37] |
| IDU [ODU] (lb) | 30.9 [81.6] |
| IDU [ODU] (kg) | 17.5 [42.5] |
| IDU [ODU] (lb) | 38.6 [93.7] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.588 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |










