




The Panasonic 2.2 Ton Wi-Fi Inverter Smart Split AC is engineered for extra-large rooms and commercial spaces, delivering powerful cooling with intelligent energy optimization. Featuring 7-in-1 Convertible Cooling with True AI, this air conditioner automatically analyzes room temperature and cooling demand, then adjusts compressor speed and airflow for optimal comfort. With its ability to operate efficiently even at 55°C, it ensures reliable cooling during extreme Indian summers.
This smart AC is India’s 1st Matter-enabled Room Air Conditioner, allowing seamless control through the Miraie App as well as voice commands using Alexa and Google Assistant. The 4-Way Air Swing and Higher Airflow distribute cool air evenly to every corner of the room, while inverter technology ensures quieter operation and lower electricity consumption. Built for durability and long-term performance, this AC combines smart convenience, robust construction, and advanced cooling technology.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.2 |
| Model [50Hz] | CS/CU-QU26BKYFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 26785 [12053 - 29464] |
| Cooling Capacity Standard [Min. - Max.] (W) | 7850 [3533 - 8635] |
| ISEER | 4.50 |
| Annual Power Consumption (kWh) | 1351.04 |
| Star Rating | 4 |
| Moisture Removal Rate (l/h) | 3.0 |
| Moisture Removal Rate (Pt/h) | 6.3 |
| Air Circulation (Indoor) (mᵌ/min) | 24.1 |
| Air Circulation (Indoor) (ftᵌ/min) | 851 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 10.1 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 2200 [734- 2970] |
| Length (L) (cm) | 110.0 |
| Breadth (B) (cm) | 25.0 |
| Height (H) (cm) | 33.0 |
| Length (L) (cm) | 118.4 |
| Breadth (B) (cm) | 32.0 |
| Height (H) (cm) | 40.0 |
| Length (L) (cm) | 87.5 |
| Breadth (B) (cm) | 32.0 |
| Height (H) (cm) | 75.0 |
| Length (L) (cm) | 104.9 |
| Breadth (B) (cm) | 48.5 |
| Height (H) (cm) | 83.3 |
| Indoor (H/Q) [dB-A] | 50/44 |
| Outdoor [dB-A] | 60 |
| IDU [ODU] (kg) | 15 [43.5] |
| IDU [ODU] (lb) | 33 [96] |
| IDU [ODU] (kg) | 17.5 [51] |
| IDU [ODU] (lb) | 38.6 [112.4] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.588 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |








