




The Panasonic 2 Ton 5 Star Wi-Fi Inverter Split AC is engineered for powerful, intelligent, and energy-efficient cooling. Featuring 7-in-1 Convertible Cooling with True AI, it automatically senses room conditions and optimises cooling capacity for superior comfort and lower power consumption. With a high SEER of 5.2 and 5-Star energy rating, this AC ensures excellent performance while keeping electricity bills under control.
Designed for modern smart homes, this AC is India’s 1st Matter-enabled RAC, supporting seamless control via smartphone and voice assistants like Alexa and Google Home. The PM 0.1 air purification filter removes ultra-fine dust and pollutants for healthier indoor air, while the 100% copper condenser with R32 refrigerant delivers faster cooling, better durability, and eco-friendly operation. With 720 CFM high airflow and 4-way swing, it cools large rooms evenly even in temperatures up to 55°C.
| Type | Cooling Only |
| Tonnage Class (TR) | 2.0 |
| Model [50Hz] | CS/CU-EU24BKY5FM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 20814 [9366 - 22895] |
| Cooling Capacity Standard [Min. - Max.] (W) | 6100 [2745 - 6710] |
| ISEER | 5.20 |
| Annual Power Consumption (kWh) | 908.90 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 2.3 |
| Moisture Removal Rate (Pt/h) | 4.8 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1530 [480 - 2066] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Length (L) (cm) | 97.0 |
| Breadth (B) (cm) | 41.6 |
| Height (H) (cm) | 70.0 |
| Indoor (H/Q) [dB-A] | 49/36 |
| Outdoor [dB-A] | 57 |
| IDU [ODU] (kg) | 12.5 [28.5] |
| IDU [ODU] (lb) | 27.6 [62.8] |
| IDU [ODU] (kg) | 14.5 [34] |
| IDU [ODU] (lb) | 32 [75] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.588 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 20 |




