




The Panasonic 1 Ton Wi-Fi Inverter Split AC (CS/CU-HU12AKYF) is engineered to deliver powerful, energy-efficient, and intelligent cooling for small to medium-sized rooms. Equipped with 7-in-1 Convertible technology and True AI Mode, the AC automatically adjusts cooling capacity based on room conditions, ensuring optimal comfort while saving electricity. With an impressive 5.1 energy efficiency rating and low annual power consumption, this model helps reduce electricity bills without compromising on performance.
Designed for today’s connected homes, this Smart AC comes with built-in Wi-Fi and MirAie App support, allowing you to control temperature, modes, and schedules directly from your smartphone or via voice commands using Alexa and Google Assistant. The advanced nanoe™ X technology actively purifies the air by inhibiting bacteria, viruses, odors, and allergens, providing healthier indoor air. Combined with 4-way air swing, hidden display, and quiet operation, this AC ensures comfort, cleanliness, and convenience in every season.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-HU12AKYF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11601 [5220 - 12966] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3400 [1530 - 3800] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 516.33 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 13.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 477 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 3.9 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 852 [277 - 1150] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 23.6 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Indoor (H/Q) [dB-A] | 43/36 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [25.5] |
| IDU [ODU] (lb) | 24.3 [56.2] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |




