




The Panasonic 1 Ton Smart Inverter Split AC is an ideal cooling solution for small rooms up to 120 sq. ft., offering efficient performance with intelligent energy management. Powered by 7-in-1 Convertible Cooling with True AI Mode, the AC automatically adjusts cooling capacity and fan speed based on room conditions, ensuring consistent comfort while optimising electricity usage. With a 5.1 energy efficiency rating and low annual power consumption of 523.98 kWh, it delivers powerful cooling without heavy energy bills.
Designed for modern, health-focused homes, this AC features nanoe-G air purification technology that actively removes airborne dust particles, bacteria, and allergens for cleaner indoor air. The Wi-Fi enabled smart control lets you manage settings remotely using the Miraie App or voice assistants like Alexa and Google Assistant. With 4-way air swing, hidden display, and eco-friendly R32 refrigerant, this Panasonic AC combines smart convenience, healthy cooling, and long-term reliability.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-XU12AKYF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11772 [5306 - 12966] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1555 - 3800] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 523.98 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 13.5 |
| Air Circulation (Indoor) (ftᵌ/min) | 477 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 4.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 873 [279 - 1179] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 23.6 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Indoor (H/Q) [dB-A] | 43/36 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 10 [22] |
| IDU [ODU] (lb) | 22 [48.5] |
| IDU [ODU] (kg) | 11 [26] |
| IDU [ODU] (lb) | 24.3 [57.3] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |






