




The Panasonic 1 Ton Smart Inverter Split AC is thoughtfully engineered for small-sized rooms up to 120 sq. ft., delivering powerful yet energy-efficient cooling. Equipped with 7-in-1 Convertible cooling and True AI Mode, the AC intelligently senses room conditions and automatically adjusts cooling capacity and fan speed for optimal comfort. With an ISEER rating of 3.95 and a variable-speed Twin Cool Inverter compressor, it ensures consistent performance while keeping electricity consumption in check.
This air conditioner also prioritizes health, convenience, and durability. The PM 0.1 air purification filter effectively removes fine dust particles and pollutants, providing cleaner indoor air. Smart features like Wi-Fi connectivity, Miraie App control, and voice commands via Alexa & Google Assistant allow effortless control from anywhere. Built with 100% copper tubing, Shield Blu anti-corrosion coating, and eco-friendly R32 refrigerant, this AC is designed for long-lasting performance even in extreme temperatures up to 52°C.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.0 |
| Model [50Hz] | CS/CU-SU12ZKYWA |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 11765 [5303 - 12965] |
| Cooling Capacity Standard [Min. - Max.] (W) | 3450 [1555 - 3800] |
| ISEER | 3.95 |
| Annual Power Consumption (kWh) | 676.64 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.0 |
| Moisture Removal Rate (Pt/h) | 2.1 |
| Air Circulation (Indoor) (mᵌ/min) | 12.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 424 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145-285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1145 [356 - 1546] |
| Length (L) (cm) | 87.0 |
| Breadth (B) (cm) | 20.4 |
| Height (H) (cm) | 29.0 |
| Length (L) (cm) | 67.2 |
| Breadth (B) (cm) | 24.0 |
| Height (H) (cm) | 52.0 |
| Indoor (H/Q) [dB-A] | 45/36 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 9 [20] |
| IDU [ODU] (lb) | 19.8 [44.1] |
| IDU [ODU] (kg) | 10 [24] |
| IDU [ODU] (lb) | 22 [52.9] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø0.952 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 10 |
| Maximum Elevation Length * (m) | 5 |
| Additional Refrigerant Gas * (g/m) | 10 |










