




The Panasonic 1.5 Ton Smart Inverter Split AC is built to deliver powerful yet highly energy-efficient cooling for medium-sized rooms (121–170 sq. ft.). With an impressive energy efficiency rating of 5.85 and low annual power consumption, this AC ensures superior comfort while keeping electricity bills under control. Its 7-in-1 Convertible Cooling with True AI Mode intelligently analyses room conditions and automatically adjusts cooling capacity and fan speed, giving you the perfect balance of performance and savings throughout the day.
Designed for modern, connected homes, this AC features Wi-Fi smart control via the Miraie App and hands-free operation with Alexa and Google Assistant. The advanced PM 0.1 air purification filter removes ultra-fine dust particles for cleaner, healthier indoor air, while the 4-Way Swing ensures uniform airflow across the room. Built with a 100% copper condenser and eco-friendly R32 refrigerant, it offers long-lasting durability, faster cooling, and quieter operation—even during peak summer conditions.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-VU18AKYF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17061 [7756 - 19450] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5000 [2273 - 5700] |
| ISEER | 5.85 |
| Annual Power Consumption (kWh) | 661.44 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 20.4 |
| Air Circulation (Indoor) (ftᵌ/min) | 720 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.0 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1090 [356 - 1472] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | Length (L) (cm) |
| Breadth (B) (cm) | 32.0 |
| Height (H) (cm) | 75.0 |
| Indoor (H/Q) [dB-A] | 49/34 |
| Outdoor [dB-A] | 56 |
| IDU [ODU] (kg) | 12 [34.5] |
| IDU [ODU] (lb) | 26.5 [76.1] |
| IDU [ODU] (kg) | 14 [41] |
| IDU [ODU] (lb) | 30.9 [90.4] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |




