




The Panasonic 1.5 Ton 5 Star Wi-Fi Inverter Split AC (CS/CU-HU18BKYFM) is built to deliver powerful, energy-efficient cooling with advanced smart features for modern homes. Equipped with 7-in-1 Convertible Cooling and True AI Mode, the AC automatically adjusts cooling capacity based on room conditions, usage patterns, and ambient temperature to maintain perfect comfort while optimizing electricity consumption. With a high SEER of 5.10, this AC ensures excellent performance along with significant energy savings.
Designed for smarter living, this AC supports Wi-Fi connectivity with MirAie App, allowing you to control temperature, modes, and schedules from your smartphone or via voice commands using Alexa and Google Assistant. The integrated nanoe™ X technology actively inhibits bacteria, viruses, odors, and allergens, delivering cleaner and healthier indoor air. Combined with 4-way air swing, hidden display, and low-noise operation, this AC provides uniform cooling, enhanced air quality, and everyday convenience.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-HU18BKYFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17265 [7769 - 18992] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5060 [2277 - 5566] |
| ISEER | 5.15 |
| Annual Power Consumption (kWh) | 760.47 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 636 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 55 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.9 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1290 [399 - 1742] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 24.1 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 116.0 |
| Breadth (B) (cm) | 28.7 |
| Height (H) (cm) | 36.9 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/38 |
| Outdoor [dB-A] | 55 |
| IDU [ODU] (kg) | 12 [25.5] |
| IDU [ODU] (lb) | 26.5 [56.2] |
| IDU [ODU] (kg) | 14 [29.5] |
| IDU [ODU] (lb) | 30.8 [65] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |






