




The Panasonic 1.5 Ton Wi-Fi Inverter Split AC (CS/CU-HU18AKYF) is designed to provide powerful cooling with superior energy efficiency for medium-sized rooms. Featuring 7-in-1 Convertible technology with True AI Mode, the AC intelligently adjusts cooling capacity based on room temperature and usage patterns, ensuring optimal comfort while reducing power consumption. With an excellent 5.1 energy efficiency rating and low annual energy usage, this AC helps you stay cool without worrying about high electricity bills.
Built for modern smart homes, this air conditioner comes with built-in Wi-Fi and MirAie App support, allowing you to control settings remotely from your smartphone or through voice commands using Alexa and Google Assistant. The advanced nanoe™ X technology actively inhibits bacteria, viruses, odors, and allergens, delivering cleaner and healthier air. Combined with 4-way air swing, hidden display, and low-noise operation, this AC ensures consistent cooling, better air quality, and everyday convenience.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-HU18AKYF |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17400 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 5.10 |
| Annual Power Consumption (kWh) | 774.19 |
| Star Rating | 5 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 636 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 100-290 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 5.9 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1290 [415 - 1742] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 24.1 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 82.4 |
| Breadth (B) (cm) | 29.9 |
| Height (H) (cm) | 61.9 |
| Indoor (H/Q) [dB-A] | 47/38 |
| Outdoor [dB-A] | 55 |
| IDU [ODU] (kg) | 12 [27.5] |
| IDU [ODU] (lb) | 26.5 [60.6] |
| IDU [ODU] (kg) | 14 [32] |
| IDU [ODU] (lb) | 30.9 [70.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |




