




The Panasonic 1.5 Ton 3 Star Inverter Split AC is engineered to deliver powerful, intelligent, and energy-efficient cooling for medium-sized rooms. Equipped with True AI powered Smart Cooling, the AC automatically senses temperature, humidity, and external weather conditions to optimize cooling performance while minimizing power consumption. Its 7-in-1 Convertible technology gives you complete control over cooling capacity, allowing manual adjustment from 45% to over 100% as per your comfort needs.
Designed for long-lasting performance, this AC features Jetstream with Aerowings that throws air up to 45 feet and ensures fast, uniform cooling with 4-Way Air Swing. The Eco-Tough Superdyma casing protects the outdoor unit from harsh weather, while Shield Blu+ coated 100% copper coils enhance durability and heat transfer efficiency. With added comfort features like Customized Sleep Profile and Crystal Clean self-cleaning technology, this AC ensures healthy air and uninterrupted comfort all year round.
| Type | Cooling Only |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-AU18AKYFA |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17400 [7831 - 19142] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5100 [2295 - 5610] |
| ISEER | 3.90 |
| Annual Power Consumption (kWh) | 1011.67 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 18.0 |
| Air Circulation (Indoor) (ftᵌ/min) | 636 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | 16 ~ 52 |
| Operating Volt. Range (V) | 145-285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Frequency (Hz) | 50 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 8.2 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1800 [509 - 2430] |
| Length (L) (cm) | 107.0 |
| Breadth (B) (cm) | 24.1 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Indoor (H/Q) [dB-A] | 47/38 |
| Outdoor [dB-A] | 54 |
| IDU [ODU] (kg) | 12 [23] |
| IDU [ODU] (lb) | 26.5 [50.7] |
| IDU [ODU] (kg) | 14 [27] |
| IDU [ODU] (lb) | 30.9 [59.5] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |












