




The Panasonic 1.5 Ton Wi-Fi Inverter Split AC (CS/CU-EZ18BKYXFM) is designed to deliver intelligent, powerful, and energy-efficient cooling with its advanced 7-in-1 Convertible technology and True AI Mode. The AC automatically analyses room conditions and adjusts cooling capacity for optimum comfort while minimising power consumption. With reliable performance across extreme temperatures from -7°C to 55°C, this AC ensures consistent cooling even during harsh Indian summers and cold winters.
Built for modern smart homes, this model is India’s 1st Matter-enabled Room AC, allowing seamless control via smartphone and voice assistants like Alexa and Google Home. The high-airflow design with 4-Way Air Swing distributes cool air evenly to every corner of the room, while the quiet operation of just 35 dB ensures peaceful comfort. A complete installation kit including copper piping makes setup easier and more convenient.
| Type | Heating & Cooling Both |
| Tonnage Class (TR) | 1.5 |
| Model [50Hz] | CS/CU-EZ18BKYXFM |
| Cooling Capacity Standard [Min. - Max.] (Btu/h) | 17743 [7984 - 19517] |
| Cooling Capacity Standard [Min. - Max.] (W) | 5200 [2340 - 5720] |
| Heating Capacity Standard [Min. - Max.] (Btu/h) | 18426 [8292 - 19347] |
| Heating Capacity Standard [Min. - Max.] (W) | 5400 [2430 - 5670] |
| ISEER | 4.25 |
| Annual Power Consumption (kWh) | 948.16 |
| Star Rating | 3 |
| Moisture Removal Rate (l/h) | 1.2 |
| Moisture Removal Rate (Pt/h) | 2.5 |
| Air Circulation (Indoor) (mᵌ/min) | 19.9 |
| Air Circulation (Indoor) (ftᵌ/min) | 703 |
| Refrigerant | R-32 |
| Operating Temp. Range (℃) | -7 ~ 55 |
| Operating Volt. Range (V) | 145 - 285 |
| Power Supply Source | Indoor |
| Voltage (V-AC) | 230 |
| Phase (Φ) | Single Phase |
| Running Current (A) | 7.1 |
| Power Input, Standard Cooling [Min. - Max.] (W) | 1560 [510 - 2106] |
| Power Input, Standard Heating [Min. - Max.] (W) | 1350 [450-1825] |
| Length (L) (cm) | 104.0 |
| Breadth (B) (cm) | 24.4 |
| Height (H) (cm) | 29.6 |
| Length (L) (cm) | 114.8 |
| Breadth (B) (cm) | 31.4 |
| Height (H) (cm) | 38.3 |
| Length (L) (cm) | 78.0 |
| Breadth (B) (cm) | 28.8 |
| Height (H) (cm) | 54.2 |
| Length (L) (cm) | 90.0 |
| Breadth (B) (cm) | 40.5 |
| Height (H) (cm) | 60.7 |
| Indoor (H/Q) [dB-A] | 47/35 |
| Outdoor [dB-A] | 53 |
| IDU [ODU] (kg) | 12 [25.5] |
| IDU [ODU] (lb) | 26.5 [56.2] |
| IDU [ODU] (kg) | 14 [29.5] |
| IDU [ODU] (lb) | 31 [65] |
| Liquid Side (cm) | Ø0.635 |
| Gas Side (cm) | Ø1.270 |
| Chargeless Pipe Length * (m) | 7.5 |
| Maximum Pipe Length * (m) | 15 |
| Maximum Elevation Length * (m) | 10 |
| Additional Refrigerant Gas * (g/m) | 15 |










