




This air conditioner by Havells India Ltd. is designed to deliver efficient and powerful cooling for medium-sized rooms up to 14.9 m². With a high ISEER rating of 3.95 and the eco-friendly R-32 refrigerant, it ensures energy-efficient performance while minimizing environmental impact. The unit operates smoothly across a wide voltage range (140V–280V), making it suitable for areas with fluctuating power supply, and delivers strong airflow up to 1000 m³/h with an impressive air throw distance of 10 meters for uniform cooling.
Built for durability and consistent performance, this AC performs effectively even in extreme temperatures up to 52°C. It features low noise levels (36 dB indoor, 51 dB outdoor), ensuring a comfortable and quiet environment. With optimized cooling capacity and manageable power consumption, it strikes a balance between performance and efficiency, making it a reliable choice for residential use.
| Manufactured By | Havells India Ltd. |
| Country Of Origin | India |
| Refrigerant | Rotary / R-32 |
| ISEER | 3.95 |
| ODU Noise (dB) | 51 dB |
| IDU Noise (dB) | 36 dB |
| Air Flow (m³/h) | 1000 m³/h |
| Input Power (W) | 1505 W / 588 W |
| Cooling Capacity (W) | 4850 W / 2425 W |
| Input current (A) | 6.61 A / 3.65 A |
| Power Supply (V / Hz / Phase) | 230 V - 50 Hz - 1 Phase |
| Electricity Consumption | 951.47 kWh |
| ODU Net / Gross Weight (kg) | 23.5 kg / 28.2 kg |
| ODU Dimension (L×W×H) | 83.5 cm x 30 cm x 52 cm |
| ODU Packing (LxBxH) | 92.5 cm x 38.3 cm x 56.8 cm |
| IDU Net / Gross Weight | 10.5 kg /13.9 kg |
| IDU Dimensions (LxBxH) as per SOWM Label | 93.5 cm x 31.6 cm x 23.4 cm |
| IDU Dimension (L×W×H) | 93.5 cm x 23.4 cm x 31.6 cm |
| Area Coverage | 14.9 m² |
| Air Throw Distance | 10 m |
| Operating Voltage Range | 140 V - 280 V |
| Operating Temperature Range | 16 °C ~ 52 °C |
| Net Contents | 1 N Main Unit, 1 N Remote, 1 N Accessories Kit & 1 N Instruction Manual |










