




Get powerful and efficient laundry performance with the LG WM 9 Kg Fully Automatic Top Load Washing Machine, designed to handle large loads with ease. Powered by an advanced inverter system, it ensures energy-efficient operation, reduced noise, and long-lasting durability. With multiple wash cycles including Quick Wash, Strong (Jeans), and Wool, it delivers customized care for different fabric types, ensuring thorough cleaning while protecting your clothes.
Built for convenience and safety, this washing machine features a user-friendly push button control panel with an LED display for seamless operation. The glossy finish adds a premium look, while practical features like Child Lock, Auto Restart, and a Protective Rat Mesh enhance usability and durability. With a stainless steel drum and multiple detergent dispenser options, it offers a hygienic and hassle-free washing experience, making it an ideal choice for modern households.
| Product Height with Lid Open (mm) | 1225 |
| Product Dimensions (WxHxD mm) | 540 x 925 x 560 |
| Weight (kg) | 32.0 |
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
| Max Wash Capacity(kg) | 9.0 |
| Delay Timer | 3-19 hours |
| Display Type | LED + Hard Buttons |
| Door Lock Indication | No |
| Figure Indicator | 18:88 |
| 6 Motion DD | No |
| End of Cycle Signal | Yes |
| Inverter DirectDrive | No |
| Leveling Legs | Yes |
| Water feed (Hot / Cold) | Cold Only |
| Semi Stainless Steel Drum | Yes |
| Soft Closing Door | Yes |
| Water Level | Auto |
| TurboWash | No |
| Add Item | No |
| Foam detection system | Yes |
| Stainless Steel Drum | No |
| JetSpray | Yes |
| Side Water Fall | Yes |
| Stainless Lint Filter | No |
| WaveForce | No |
| AI DD | No |
| ezDispense | No |
| LoadSense | Yes |
| Embossing Inner Drum | Yes |
| Lint Filter | Yes |
| Smart Inverter Motor | Yes |
| TurboDrum | Yes |
| Type | Top Load Washer |
| Auto Restart | Yes |
| Steam | No |
| Vibration Sensor | No |
| Punch + 3 | Yes |
| Smart Motion | Yes |
| TurboWash 3D | No |
| Energy Rating (Wash) | 5 Star |
| Allergy Care (washer) | No |
| Color Care | No |
| Duvet | No |
| Pre Wash+Normal | Yes |
| Small Load | No |
| Towels | No |
| Stain Care | No |
| Delicates | No |
| Eco Save | No |
| Quick Wash | Yes |
| Smart Rinse | No |
| Tub Clean | Yes |
| AI Wash | No |
| Download Cycle | No |
| Extra Clean | No |
| Rinse + Spin | No |
| Sportswear | No |
| Wool | Yes |
| Baby Wear | No |
| Drain + Spin | No |
| Normal | Yes |
| School Care | No |
| Strong Wave | No |
| Allergy Care | No |
| Wi-Fi | No |
| Extra Rinse | No |
| Cold Wash | No |
| Pre Wash | No |
| Rinse + Spin | No |
| Steam | No |
| Water Plus | No |
| Air Dry | Yes |
| Hot Wash | No |
| Soak | Yes |
| Remote Start | No |
| Time Delay | No |
| Temp. | No |
| TurboWash | Yes |
| Aqua Reserve | Yes |
| Add Item | No |
| Spin Only | Yes |
| Strong Wave | No |
| Tub Dry | No |
| Water Level | 10 Levels |
| Wash | Yes |
| Deep Fill | No |
| Child Lock | Yes |
| Stain Care | No |
| Rinse | 4 Times |
| Spin | 3 Levels |
| Tub Clean | Yes |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | No |
| Download Cycle | No |
| Smart Pairing | No |
| Energy Monitoring | No |
| Tub Clean Coach | No |
| Remote Start and Cycle Monitor | No |








