




This 7 kg fully automatic front-load washing machine from LG is a stylish and efficient laundry solution designed for modern homes. Featuring an elegant Essence White glossy finish and compact design, it fits seamlessly into contemporary spaces while delivering dependable washing performance for small to medium-sized families. Built with inverter technology for high efficiency and quieter operation, this machine ensures effective cleaning with lower energy consumption. Its LED display and push-button controls offer a simple, modern user experience, while the stainless steel drum provides durability for long-term use.
Equipped with Hygiene Steam technology, this washer helps remove allergens, bacteria, and tough dirt for cleaner, fresher clothes. With 10 wash programs including Cotton, Delicates, Wool, Tub Clean, and Active Steam, it provides versatile fabric care for different laundry needs. Additional features like Child Lock enhance safety, while the low 54 dB noise level ensures quieter operation. Combining smart functionality, hygiene, and efficient performance, this LG washing machine is a practical choice for households seeking convenience and advanced care.
| Product Dimensions (WxHxD mm) | 600 x 850 x 440 |
| Weight (kg) | 59.0 |
| Product Depth from back cover to door (D' mm) | 490 |
| Product Depth with door open 90˚ (D'' mm) | 890 |
| Body Color | Essence White (Glossy) |
| Door Type | Round Door with White Cover |
| Max Wash Capacity(kg) | 7.0 |
| Delay Timer | 3-19 hours |
| Display Type | Touch LED |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| Centum System | No |
| Inverter DirectDrive | Yes |
| Drum Light | No |
| TurboWash360˚ | No |
| Water feed (Hot / Cold) | Cold Only |
| AI DD | No |
| Add Item | No |
| Foam detection system | Yes |
| Steam+ | No |
| Embossing Inner Drum | Yes |
| Water Level | Auto |
| Type | Front Load Washer |
| ezDispense | No |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Vibration Sensor | No |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Stainless Steel Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Energy Rating (Wash) | 5 Star |
| Duvet | No |
| Auto Wash | No |
| Cold Wash | No |
| Delicates | Yes |
| Eco 40-60 | No |
| Mixed Fabric | Yes |
| Quick Wash | No |
| Silent Wash | No |
| Sportswear(Activewear) | Yes |
| TurboWash 39 | No |
| Wool (Hand/Wool) | Yes |
| Cotton | Yes |
| Baby Care | No |
| Color Care | No |
| Download Cycle | No |
| Gentle Care | No |
| Outdoor | No |
| Quick Wash+Dry | No |
| Skin Care | No |
| Stain Care | No |
| TurboWash 49 | No |
| Baby Steam Care | No |
| Baby Wear | No |
| Cotton+ | Yes |
| Down Jacket | No |
| Hygiene (Sanitary) | No |
| Quick 14 (Speed 14) | No |
| Refresh | No |
| Sleeve Hems and Collars | No |
| Steam Refresh | No |
| TurboWash 59 | No |
| Allergy Care (washer) | Yes |
| Bed Sheets | No |
| Dark Wash | No |
| Easy Care | No |
| Intensive 60 | No |
| Quick 30 | Yes |
| Rinse+Spin | Yes |
| Spin Only | No |
| Tub Clean | Yes |
| Wash+Dry | No |
| Wi-Fi | No |
| Delay End | Yes |
| Remote Start | No |
| Softener Level | No |
| Tub Clean | No |
| ColdWash | No |
| Add Item | No |
| Detergent Level | No |
| Rinse | No |
| Spin | 1200/1000/800/600/400/No Spin |
| TurboWash | No |
| ezDispense Nozzle Clean | No |
| Beep On/Off | No |
| Drum Light | No |
| Rinse + Spin | No |
| Steam | No |
| Wash | No |
| Child Lock | Yes |
| Pre Wash | Yes |
| Rinse+ | Yes |
| Temp. | Cold/20/30/40/60/95℃ |
| Wrinkle Care | No |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | No |
| Download Cycle | No |
| Tub Clean Coach | No |
| Energy Monitoring | No |
| Smart Pairing | No |
| Remote Start and Cycle Monitor | No |
| LG TWINWash Compatible | No |


















