




Upgrade your kitchen with the LG GLB3426BDPZ 340L Bottom Freezer Refrigerator, designed to deliver premium cooling, smart convenience, and energy-efficient performance. Equipped with LG's Smart Inverter Compressor, Door Cooling+, and Convertible Mode, it ensures faster cooling, consistent freshness, and flexible storage for your daily needs. The stylish Shiny Steel finish adds a modern touch while the bottom freezer design offers easier access to frequently used fresh food.
With AI ThinQ Wi-Fi Connectivity, you can remotely monitor and control your refrigerator using your smartphone. Features like Express Freeze, Multi Air Flow, Smart Diagnosis™, Moist 'N' Fresh, and Auto Smart Connect make this refrigerator a reliable choice for modern Indian households, delivering freshness, convenience, and long-lasting performance.
| Configuration | Freezer-on-Bottom |
| Additional Features | App Control, Digital Temperature Control, Frost Free, Inverter Compressor, Separate Freezer, Wi-Fi Enabled |
| Number of Doors | 2 |
| Defrost System Type | Frost Free |
| Voltage | 220 Volts |
| Shelf Type | Toughened Glass |
| Form Factor | Freezer Bottom |
| Ice Maker Dispensed Type | Cubed |
| Cooling Method | Compressor |
| Inverter Type | Has Inverter |
| Number Of Shelves | 3 |
| Adjustable Temperature Control | Yes |
| Door Orientation | Right |
| Compressor Type | Reciprocating |
| Is Customisable? | Yes |
| Is Electric | Yes |
| Number of Sections | 2 |
| Door Shelf Count | 3 |
| Number of Shelves | 3 |
| Smart Home Compatibility | Smart Home Compatible |
| Power Source | Corded Electric |
| Colour | Shiny Steel |
| Pattern | Solid |
| Item Dimensions D x W x H | 71D x 60W x 172H Centimeters |
| Capacity | 340 litres |
| reezer Capacity | 88 Litres |
| Item Weight | 64 Kilograms |
| Annual Energy Consumption | 244 Kilowatt Hours Per Year |
| Refrigerator Net Capacity | 340 Liters |
| Size | 340 L |
| Fresh Food Capacity | 252 litres |
| Specification Met | Energy Rating |
| BEE Star Rating | 2 Star |
| Refrigerant | R-600A |
| Product Finish Type | Glossy |
| Door Material Type | Stainless Steel |


























