




This 9 kg fully automatic front-load washing machine from LG (Model FHB1209Z4P) is a smart and efficient laundry solution designed for modern households. Finished in an elegant Platinum Silver color with a black tinted tempered glass door, it adds a premium touch to your space while delivering powerful cleaning performance. Powered by LG’s Inverter Direct Drive Motor and advanced 6 Motion DD Technology, it uses multiple wash motions to ensure deeper cleaning with superior fabric care. With a 1200 RPM spin speed, it provides effective stain removal and faster drying, making it ideal for everyday family laundry.
Equipped with ThinQ Wi-Fi smart connectivity, this washing machine allows remote control, cycle monitoring, and energy tracking for added convenience. The Steam function helps remove allergens, bacteria, and tough stains, ensuring hygienic washing results. With 10 versatile wash programs including Cotton, Allergy Care, Quick 30, Mixed Fabric, Sportswear, and Wool, it offers customized care for different fabrics. Additional features like Auto Restart, LoadSense, foam detection, child lock, and tub clean coach enhance usability and maintenance, making it a reliable and feature-rich appliance.
| Product Dimensions (WxHxD mm) | 600x850x550 |
| Weight (kg) | 57.0 |
| Product Depth from back cover to door (D' mm) | 590 |
| Product Depth with door open 90˚ (D'' mm) | 1030 |
| Body Color | Platinum Silver |
| Door Type | Black Tinted Tempered Glass Cover |
| Max Wash Capacity(kg) | 9.0 |
| Delay Timer | 3-19 hours |
| Display Type | Dial + Full Touch Buttons & LED Display |
| Door Lock Indication | Yes |
| 6 Motion DD | Yes |
| Centum System | No |
| Inverter DirectDrive | Yes |
| Drum Light | No |
| TurboWash360˚ | No |
| Water feed (Hot / Cold) | Cold Only |
| AI DD | No |
| Add Item | No |
| Foam detection system | Yes |
| Steam+ | No |
| Embossing Inner Drum | Yes |
| Water Level | Auto |
| Type | Front Load Washer |
| ezDispense | No |
| LoadSense | Yes |
| Leveling Legs | Yes |
| Vibration Sensor | No |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| Steam | Yes |
| Stainless Steel Drum | Yes |
| Drum Lifter | Plastic Lifter |
| Energy Rating (Wash) | 5 Star |
| Duvet | No |
| Auto Wash | No |
| Cold Wash | No |
| Delicates | Yes |
| Eco 40-60 | No |
| Mixed Fabric | Yes |
| Quick Wash | No |
| Silent Wash | No |
| Sportswear(Activewear) | Yes |
| TurboWash 39 | No |
| Wool (Hand/Wool) | Yes |
| Cotton | Yes |
| Baby Care | No |
| Color Care | No |
| Download Cycle | Yes |
| Gentle Care | No |
| Outdoor | No |
| Quick Wash+Dry | No |
| Skin Care | No |
| Stain Care | No |
| TurboWash 49 | No |
| Baby Steam Care | No |
| Baby Wear | No |
| Cotton+ | Yes |
| Down Jacket | No |
| Hygiene (Sanitary) | No |
| Quick 14 (Speed 14) | No |
| Refresh | No |
| Sleeve Hems and Collars | No |
| Steam Refresh | No |
| TurboWash 59 | No |
| Allergy Care (washer) | Yes |
| Bed Sheets | No |
| Dark Wash | No |
| Easy Care | No |
| Intensive 60 | No |
| Quick 30 | Yes |
| Rinse+Spin | No |
| Spin Only | No |
| Tub Clean | Yes |
| Wash+Dry | No |
| Wi-Fi | Yes |
| Delay End | Yes |
| Remote Start | Yes |
| Softener Level | No |
| Tub Clean | No |
| ColdWash | No |
| Add Item | No |
| Detergent Level | No |
| Rinse | No |
| Spin | 1200/1000/800/600/400/No Spin |
| TurboWash | No |
| ezDispense Nozzle Clean | No |
| Beep On/Off | No |
| Drum Light | No |
| Rinse + Spin | No |
| Steam | No |
| Wash | No |
| Child Lock | Yes |
| Pre Wash | No |
| Rinse+ | Yes |
| Temp. | Cold/20/30/40/60/95℃ |
| Wrinkle Care | No |
| Smart Diagnosis | Yes |
| ThinQ(Wi-Fi) | Yes |
| Download Cycle | Yes |
| Tub Clean Coach | Yes |
| Energy Monitoring | Yes |
| Smart Pairing | No |
| Remote Start and Cycle Monitor | Yes |
| LG TWINWash Compatible | No |






